<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dial Herco &#187; Education</title>
	<atom:link href="http://www.dialherco.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dialherco.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 16:11:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>College Mascots</title>
		<link>http://www.dialherco.com/college-mascots/</link>
		<comments>http://www.dialherco.com/college-mascots/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 08:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.dialherco.com/?p=186</guid>
		<description><![CDATA[Coming up with a team mascot is not an easy task, there are about thousands you can actually choose from!  Mascots are very popular, they can either be animals, persons, logos  or costumed characters, depending on what you think will best represent your team! However, different mascots should represent different teams, meaning no two team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://assets.boardingschoolwizard.com/uploaded/buckeye.jpg" alt="" width="122" height="91" />Coming up with a team mascot is not an easy task, there are about thousands you can actually choose from!  Mascots are very popular, they can either be animals, persons, logos  or costumed characters, depending on what you think will best represent your team! However, different mascots should represent different teams, meaning no two team mascot should be similar with each other. If you are quite unsure of what unique mascot to choose from, I suggest you look up the “<a href="http://www.boardingschoolwizard.com/blog/20-most-bizarre-college-sports-mascots">20 Bizarre College Mascots</a>”, and you’ll be amazed at how unique mascots such as the Mary Baldwin College&#8217;s <strong>Gladys and the Fighting Squirrels</strong> or Ohio State <strong>Buckeyes</strong> can be! Come up with the best and unique mascot, and get the best representation for your team!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dialherco.com/college-mascots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good reference</title>
		<link>http://www.dialherco.com/a-good-reference/</link>
		<comments>http://www.dialherco.com/a-good-reference/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:16:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.dialherco.com/?p=157</guid>
		<description><![CDATA[I was doing my research analysis that time  when my sister suddenly  came into my room and told me that she was having  problem with her  Statistics subjects.  I told her not to worry anymore because I know a  site that can give her Statistics help.   This is the site of [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing my research analysis that time  when my sister suddenly  came into my room and told me that she was having  problem with her  Statistics subjects.  I told her not to worry anymore because I know a  site that can give her <a href="http://www.tutorvista.com/statistics-help">Statistics help</a>.   This is the site of TutorVista, a leading online tutoring company in  the world specially in Statistics problems.</p>
<p>TutorVista offer the tutorial and solving Statistics problems that  could be a good reference to be learned before exam and doing homework.   They offer <a href="http://www.tutorvista.com/statistics-help">free Statistics help</a> as well as their free online tutoring for students who need  quick assistance in solving Statistics problems before taking a test or  exam just like my sister.  Their online <a href="http://www.tutorvista.com/statistics-help">Statistics tutor</a> are experts in Statistics from K12 and provides a well-designed online   tutoring program for students.  Because of these the students will  surely have the fun understanding Statistics as well as excel in  answering any Statistics  questions that has to do with this subject.  Since then, my sister  never worry solving Statistics problems anymore.  She was even the  topper of their Statistics class because of TutorVista!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dialherco.com/a-good-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escaping through passing</title>
		<link>http://www.dialherco.com/escaping-through-passing/</link>
		<comments>http://www.dialherco.com/escaping-through-passing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 11:10:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://www.dialherco.com/?p=73</guid>
		<description><![CDATA[They say that a student’s life is easy, but we can only say that after we have graduated and started working, for students, however that is not the case.  If there are a few things that make a student’s life difficult, that would be math and science. And the worst part, math and science are [...]]]></description>
			<content:encoded><![CDATA[<p>They say that a student’s life is easy, but we can only say that after we have graduated and started working, for students, however that is not the case.  If there are a few things that make a student’s life difficult, that would be math and science. And the worst part, math and science are imperative subjects on any curriculum, in short, there is definitely no escaping them aside from passing them that is.</p>
<p>Two science subjects that students find really difficult are chemistry and physics. However,  thanks to an online <a title="Chemistry help" href="http://www.tutorvista.com/chemistry-help">Chemistry help</a> and <a title="Physics help" href="http://www.tutorvista.com/physics-help">Physics help</a>, students have more chances of escaping and passing these subjects. An online science tutor, is available anytime of the day, unlike tutors who make house visits, thus whenever students have <a title="Chemistry problems" href="http://www.tutorvista.com/chemistry-help">Chemistry Problems</a> and <a title="Physics problems" href="http://www.tutorvista.com/physics-help">Physics Problems</a>, students are able to derive the right Chemistry Answers and Physics Answers at their most convenient time. With an online tutor it is like having a Chemistry and <a title="Physics problem solver" href="http://www.tutorvista.com/physics-help">Physics problem solver</a> anytime you need one, making it easier for students to understand these subjects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dialherco.com/escaping-through-passing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A price worth paying for</title>
		<link>http://www.dialherco.com/a-price-worth-paying-for/</link>
		<comments>http://www.dialherco.com/a-price-worth-paying-for/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:43:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dialherco.com/?p=64</guid>
		<description><![CDATA[I have always been confident when it comes to math and algebra problems. But that was before I became a freshman in college.  Back then I felt I understood everything, but when the homework and exam results were returned to us, I realized that I didn’t understood anything at all. It was really frustrating in [...]]]></description>
			<content:encoded><![CDATA[<p>I have always been confident when it comes to math and algebra problems. But that was before I became a freshman in college.  Back then I felt I understood everything, but when the homework and exam results were returned to us, I realized that I didn’t understood anything at all. It was really frustrating in my part.</p>
<p>What I did was talk to my parents about getting me a tutor to provide me the <a title="Math homework help" href="http://www.tutorvista.com/math-homework-help">Math homework help</a> that I needed badly.  But  the thing is, we did not avail of a tutor who comes to our house, what we did was register to an online math tutoring services, and tried their <a title="Free college algebra help" href="http://www.tutorvista.com/algebra-help">Free college algebra help</a> edition. The online tutoring service was able to help derive the <a title="Math answers" href="http://www.tutorvista.com/math-answers">Math answers</a> for all of my <a title="College algebra problems" href="http://www.tutorvista.com/algebra-word-problems">College algebra problems</a>.  We were quite satisfied with the results of the online math help, that we decided to avail of its services under a regular program, at a price that was worth paying for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dialherco.com/a-price-worth-paying-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Must-Read Blogs About Journalism</title>
		<link>http://www.dialherco.com/7-must-read-blogs-about-journalism/</link>
		<comments>http://www.dialherco.com/7-must-read-blogs-about-journalism/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:32:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.dialherco.com/?p=44</guid>
		<description><![CDATA[The examination of journalism is an interesting prospect.  Journalism is intended to be unbiased but opinions, often invisible ones, run throughout it.  These 7 must-read blogs about journalism offer their own valuable insights into journalism and all the issues that are tied into it.
Cplash
Cplash is a journalism site for the average citizen.  [...]]]></description>
			<content:encoded><![CDATA[<p>The examination of journalism is an interesting prospect.  Journalism is intended to be unbiased but opinions, often invisible ones, run throughout it.  These 7 must-read blogs about journalism offer their own valuable insights into journalism and all the issues that are tied into it.</p>
<p>Cplash</p>
<p>Cplash is a journalism site for the average citizen.  This is not to say that the average citizen can only read it but rather that the average citizen can write the news here.  This blog gives anyone the freedom to have their own input upon the issues going on in this blog and in the world.  It is an interactive form of journalism which allows for a discussion as opposed to just a presentation of an interpretation of facts.</p>
<p>CyberJournalist.net</p>
<p>CyberJournalist.net is a blog where you can learn about the latest news stories.  It has multiple areas where it concentrates its focus.  The first area is the internet and how the internet is changing both journalism and peoples&#8217; lives.  The dissemination of information made possible by the internet is, in itself, enough to alter how people see the world.</p>
<p>Another area of focus is how each of the new technologies that comes out is changing the way people receive information and the information they receive.  Then the repercussions of these actions are explored.</p>
<p>Global Voices</p>
<p>Global Voices is a collection of more than 200 bloggers.  They translate and relay news from around the globe in an attempt to share stories that readers might otherwise never hear.</p>
<p>Media Shift</p>
<p>Media Shift is a blog that comes from Mark Glaser.  It discusses such topics as legacy media, social media, and the future of the media.</p>
<p>Online Journalism Blog</p>
<p>The Online Journalism Blog speaks out on multiple aspects of journalism today.  From citizen journalism to the repercussions of online journalism, this blog investigates the pros and cons of the evolution of journalism into a more free form animal.</p>
<p>Wired Journalists</p>
<p>Wired Journalists is a construct of citizen journalism.  It is an example of collaborative citizen journalism and therefore offers a unique layout and perspective.  The blogs you will find here do not restrict themselves to a single viewpoint.  Unlike many official publications, a blog website such as this has no need of presenting a united front.  The unity of this site is based in freedom of expression.</p>
<p>BuzzMachine</p>
<p>BuzzMachine is the brainchild of Jess Jarvis.  He is an associate professor and director of City University&#8217;s active journalism program in New York.  He blogs about current topics in the news and also about media itself.  His ability to step back and look at not only the news but also the media, the very lens through which the news is viewed and interpreted, gives him an intelligent, thoughtful perspective.</p>
<p>These 7 must-read blogs about journalism should be required reading.  They go beyond the news to exploring how the news is relayed and how that might affect your perception of that news.  They also do no hesitate to mention it when they feel that something reported in the news was not entirely accurate.</p>
<p>Tom Rheinecker writes about how to get an <a href="http://journalismdegree.org/">online journalism degree</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dialherco.com/7-must-read-blogs-about-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
